"Trakiytsi" Dance Group
BG0046D2
"Vasil Levski 1930" Community center
Benkovski village, Maritsa municipality, Plovdiv region
Bulgaria
Art Director: Mariana Encheva
D2) Folklore dances groups; modern choreography (folklore dance groups, ensembles)
Participations
| # | Festival | First round place | Second round place | Points |
|---|---|---|---|---|
| 1 | XXII Black Sea Fest "Euro Folk 2025" | 15 | ||
| 2 | Balkan Championship of Folklore Eurofolk - Jiva Voda 2016 | 2 | 90 | |
| 3 | XI "Black Sea Fest - Euro Folk 2014" | 15 | ||
| 4 | World Championship of Folklore 2013 | 3 | 120 | |
| 5 | Balkan Championship of Folklore Eurofolk - Jiva Voda 2013 | 2 | 90 | |
| 6 | World Championship of Folklore 2012 | 2 | 180 |
Rankings
| Year | 3 Year Points | Year Points |
|---|---|---|
| 2025 | 15 | 15 |
| 2016 | 105 | 90 |
| 2014 | 405 | 15 |
| 2013 | 390 | 210 |
| 2012 | 180 | 180 |
