Female Vocal Group
BG0225A2
"Iskra 1932" Community center
Dimitrovche village, Svilengrad municipality, Haskovo region
Bulgaria
Art Director: Nina Angelova
A2) Folklore songs groups, authentic folklore (choirs and ensembles)
Participations
| # | Festival | First round place | Second round place | Points |
|---|---|---|---|---|
| 1 | World Championship of Folklore 2018 | 3 | 120 | |
| 2 | World Championship of Folklore 2017 | 2 | 180 | |
| 3 | European Championship of Folklore 2015 | 3 | 80 | |
| 4 | X International Folklore Festival "Euro Folk - Black Sea 2014" | 15 | ||
| 5 | IX International Folklore Festival "Euro Folk - Black Sea 2013" | 15 |
Rankings
| Year | 3 Year Points | Year Points |
|---|---|---|
| 2018 | 300 | 120 |
| 2017 | 260 | 180 |
| 2015 | 110 | 80 |
| 2014 | 30 | 15 |
| 2013 | 15 | 15 |
