"Nashentsi" Male vocal group
BG0613B2
"Napredak 1869" Community center
Pirdop, Sofia
Bulgaria
Art Director: Kuzman Kuzmanov
B2) Folklore songs groups, modern arrangement of folklore music
Participations
| # | Festival | First round place | Second round place | Points |
|---|---|---|---|---|
| 1 | XIV World Championship of Folklore "World folk 2024" | 1 | 330 | |
| 2 | XX Black Sea Fest „Euro Folk 2023” | 15 | ||
| 3 | XII World Championship of Folklore "World folk 2022" | 1 | 330 | |
| 4 | XVII Black Sea Fest "Euro Folk 2020" | 15 | ||
| 5 | XVI "Black Sea Fest - Euro Folk 2019" | 15 |
Rankings
| Year | 3 Year Points | Year Points |
|---|---|---|
| 2024 | 675 | 330 |
| 2023 | 345 | 15 |
| 2022 | 345 | 330 |
| 2020 | 30 | 15 |
| 2019 | 15 | 15 |
