Duet Petra Goranova and Desislava Hristova
BG0648B2
"Hristo Botev 1919" Community center
Dolno Kamartsi village, Gorna Malina municipality, Sofia region
Bulgaria
Art Director: Petra Goranova
B2) Folklore songs groups, modern arrangement of folklore music
Participations
| # | Festival | First round place | Second round place | Points |
|---|---|---|---|---|
| 1 | XV World Championship of Folklore "World folk 2025" | 2 | 180 | |
| 2 | XVII European Championship of Folklore "Euro folk 2025" | 2 | 120 | |
| 3 | XIV World Championship of Folklore "World folk 2024" | 2 | 180 | |
| 4 | XVI European Championship of Folklore "Euro folk 2024" | 3 | 80 | |
| 5 | XIII World Championship of Folklore „World folk 2023” | 2 | 180 | |
| 6 | XV European Championship of Folklore „Euro folk 2023” | 2 | 90 | |
| 7 | XII World Championship of Folklore "World folk 2022" | 3 | 120 | |
| 8 | XIV European Championship of Folklore "Euro folk 2022" | 2 | 120 | |
| 9 | International Vocal Competition "GOLDEN VOICE" 2022 - ONLINE | 2 | 90 | |
| 10 | XI World Championship of Folklore "World folk 2021" | 3 | 120 | |
| 11 | XIII European Championship of Folklore "Euro folk 2021" | 2 | 120 |
Rankings
| Year | 3 Year Points | Year Points |
|---|---|---|
| 2025 | 830 | 300 |
